
Logicgates
Published By: Super AdminDate: 2019-10-18
Language: English
Country: Tanzania
Create truth tables for NOT, OR, AND, NAND, NOR and EXCLUSIVE OR GATE

This is not fully my own work
Create truth tables for NOT, OR, AND, NAND, NOR and EXCLUSIVE OR GATE
This is not fully my own work
Resource Type | Upload |
---|---|
Lesson Plan | 1_2019-10-18 07:42:53_LESSON PLAN 4.docx |
Video | 1_2019-10-18 07:42:53_What are Basic logic gates_ _ Learn basic digital gates in 6 min _ AND, OR and NOT gates _ DE.10 ( 1080 X 1920 ).mp4 |
Audio | (empty) |
Powerpoint Presentation | 1_2019-10-18 07:42:53_POWER POINT PRESENTATION 4.pptx |
Other | 1_2019-10-18 07:42:53_WORKSHEET .docx |
UNESCO ICT-CFT level of resource development : Technology Literacy (Presentation & Simulations) |